The Slate 60: Analysis of the Year's Biggest Philanthropists.
Slate 60 Appearances by Robert Edward (Ted) Turner
Search all Slate 60 lists for donors and/or recipients:
| Year | Rank | Amount Donated/Pledged | Recipients |
|---|---|---|---|
| 2005 | 14 | 70.6 million | Better World Fund, Nuclear Threat Initiative, Other groups, Peace Parks Foundation, Turner Foundation, U.N. Foundation |
| 2004 | 19 | 68.1 million | Better World Fund, Florida A&M University, Turner Foundation, United Nations Foundation |
| 2003 | 8 | 128.0 million | Better World Fund, Brown University, McCallie School, Nuclear Threat Initiative, The Citadel, United Nations Foundation |
| 2002 | 12 | 91.1 million | Better World Fund, Nuclear Threat Initiative, Other groups, United Nations Foundation |
| 2001 | 6 | 330.5 million | Better World Fund, Nuclear Threat Initiative, Other groups, United Nations Foundation |
| 2000 | 14 | 50.6 million | United Nations Foundation |
| 1999 | 4 | 100.0 million | United Nations Foundation |
| 1998 | 32 | 27.0 million | National Cable Television Center and Museum, Other groups |
| 1997 | 1 | 1.0 billion | Other groups, United Nations Foundation |

slate 60






