The Slate 60: Analysis of the Year's Biggest Philanthropists.
Slate 60 Appearances by Michael Bloomberg
Search all Slate 60 lists for donors and/or recipients:
| Year | Rank | Amount Donated/Pledged | Recipients |
|---|---|---|---|
| 2007 | 8 | 205.0 million | Other groups |
| 2006 | 9 | 165.0 million | Campaign for Tobacco-Free Kids, Centers for Disease Control, Johns Hopkins Bloomberg School for Public Health, Other groups, World Health Organization, World Lung Foundation |
| 2005 | 7 | 144.0 million | Arts, Education, Health care, Social-services organizations |
| 2004 | 10 | 138.0 million | Arts, Education, Health care, Social-services organizations |
| 1998 | 21 | 45.0 million | Johns Hopkins University |

slate 60






