The Slate 60: Analysis of the Year's Biggest Philanthropists.
Slate 60 Appearances by David Duffield
Search all Slate 60 lists for donors and/or recipients:
| Year | Rank | Amount Donated/Pledged | Recipients |
|---|---|---|---|
| 2005 | 12 | 95.0 million | Maddie's Fund, Other groups |
| 2002 | 50 | 13.0 million | Maddie's Fund, Other groups |
| 2001 | 21 | 38.4 million | Families of Freedom Scholarship Fund, Maddie's Fund, Other groups |
| 1998 | 3 | 200.0 million | Maddie's Fund |
| 1997 | 24 | 20.0 million | Cornell University |

slate 60






