The Slate 60: Analysis of the Year's Biggest Philanthropists.
The 2004 Slate 60
The 60 Largest American Charitable Contributions of the Year
Compiled by the Chronicle of Philanthropy
Posted at Monday, Feb. 28, 2005 at 6:26 AM ET
Search all Slate 60 lists for donors and/or recipients:
| Rank | Donor | Source of Wealth | Amount Donated/Pledged | Amount Paid | Payment recipients | Amount Pledged | Pledge recipients | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | William H. (Bill) Gates III, Melinda F. Gates | Technology | 3.4 billion | 627.0 million | Bill & Melinda Gates Foundation | 2.7 billion | Bill & Melinda Gates Foundation | |
| 2 | Susan T. Buffett | Investments | 2.6 billion (bequest) |
2.6 billion | Buffett Foundation, Howard G. Buffett Foundation, Spirit Foundation, Susan A. Buffett Foundation | |||
| 3 | John M. Templeton | Investments | 550.0 million | 550.0 million | John Templeton Foundation | |||
| 4 | Caroline Wiess Law | Family wealth | 450.0 million (bequest) |
450.0 million | Baylor College of Medicine, Houston Museum of Fine Arts, University of Texas | |||
| 5 | George D. Cornell | Family wealth | 196.0 million (bequest) |
196.0 million | Cornell University, Other groups, Rollins College | |||
| 6 | Leo A. Drey, Kay Drey | Agriculture, family wealth | 180.0 million | 180.0 million | L-A-D Foundation | |||
| 7 | Pierre Omidyar, Pam Omidyar | Technology | 173.2 million | 173.2 million | Other groups, The Omidyar Network | The Omidyars declined to provide names of specific organizations to which they gave $79.2 million. | ||
| 8 | Bernard Marcus | Retail | 161.0 million | 161.0 million | Billi and Bernie Marcus Foundation | |||
| 9 | Sidney E. Frank | Food and beverage | 142.0 million | 100.0 million | Brown University | 42.0 million | Brown University, Norwich Free Academy Foundation, White Plains Hospital Center | |
| 10 | Michael Bloomberg | Media and entertainment | 138.0 million | 138.0 million | Arts, Education, Health care, Social-services organizations | |||
| 11 | Burton D. Morgan | Manufacturing | 112.0 million (bequest) |
112.0 million | Burton D. Morgan Foundation, Margaret Clark Morgan Foundation | |||
| 12 | Alfred E. Mann | Health care | 100.3 million | $300,000 | Alfred Mann Foundation | 100.0 million | American Technion Society | |
| 13 | Eli Broad, Edythe L. Broad | Finance, real estate | 100.0 million | 100.0 million | Broad Art Foundation, Broad Foundation, Eli and Edythe L. Broad Foundation | |||
| 13 | Stephen M. Ross | Real estate | 100.0 million | 100.0 million | University of Michigan | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 13 | Family of Leonard M. Miller | Real estate | 100.0 million | 100.0 million | University of Miami | |||
| 16 | Sally Reahard | Family wealth | 94.6 million (bequest) |
94.6 million | Historic Charleston Foundation, Indianapolis Museum of Art, Lowcountry Open Land Trust, National Trust for Historic Preservation, Nature Conservancy | |||
| 17 | David Tepper, Marlene Tepper | Investments | 82.0 million | 27.0 million | David Tepper Charitable Foundation | 55.0 million | Carnegie Mellon University | |
| 18 | Paul G. Allen | Technology | 71.9 million | 71.9 million | Allen Institute for Brain Science, Other nonprofit organizations, Paul G. Allen Family Foundation | Allen did not wish to disclose the names of the other groups to which he donated. | ||
| 19 | Robert Edward (Ted) Turner | Media and entertainment | 68.1 million | 68.1 million | Better World Fund, Florida A&M University, Turner Foundation, United Nations Foundation | |||
| 20 | Thomas S. Monaghan | Food and beverage | 63.5 million | 63.5 million | Ave Maria Foundation | |||
| 21 | Samuel Garvin, Rita Garvin | Marketing | 60.0 million | 10.0 million | Thunderbird, the American Graduate School of International Management | 50.0 million | Thunderbird, the American Graduate School of International Management | |
| 22 | Bill Brehm, Dee Brehm | Technology | 59.8 million | 1.2 million | Eastern Michigan University, Fuller Theological Seminary | 58.6 million | Eastern Michigan University, Fuller Theological Seminary, University of Michigan | Recipient or donor declined to disclose how much of pledge was paid in 2004. |
| 23 | Andrew J. Viterbi, Erna Viterbi | Technology | 52.0 million | 52.0 million | University of Southern California | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 24 | Oprah Winfrey | Media and entertainment | 50.0 million | 50.0 million | Oprah Winfrey Foundation, Oprah Winfrey Operating Foundation | |||
| 25 | Mignon C. Smith | Family wealth | 45.0 million | 10.0 million | J. Craig and Page T. Smith Scholarship Foundation | 35.0 million | J. Craig and Page T. Smith Scholarship Foundation, University of Alabama | |
| 25 | Darla Moore | Finance | 45.0 million | 45.0 million | University of South Carolina | |||
| 27 | Charles T. Munger, Nancy B. Munger | Investments | 43.5 million | 43.5 million | Stanford University | |||
| 27 | Bill Gross, Sue Gross | Investments | 43.5 million | 4.0 million | Hoag Hospital Foundation | 39.5 million | Duke University, Hoag Hospital Foundation | |
| 29 | Robert W. Wilson | Investments | 41.7 million | 4.8 million | Whitney Museum of American Art, World Monuments Fund | 36.9 million | New York Public Library, World Monuments Fund | |
| 30 | W. Jerome Frautschi | Media and entertainment | 41.6 million | 41.6 million | Overture Foundation | |||
| 31 | Curtis Priem | Technology | 40.0 million | 40.0 million | Rensselaer Polytechnic Institute | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 31 | Lawrence J. Ellison | Technology | 40.0 million | 40.0 million | Ellison Medical Foundation | |||
| 31 | Robert C. Atkins | Health care | 40.0 million (bequest) |
40.0 million | Dr. Robert C. Atkins Foundation | |||
| 34 | Dan L. Duncan | Energy | 35.3 million | $285,714 | Baylor College of Medicine | 35.0 million | Baylor College of Medicine | |
| 35 | John P. Morgridge, Tashia F. Morgridge | Technology | 31.5 million | $490,000 | University of Wisconsin at Milwaukee | 31.0 million | University of Wisconsin at Madison | Recipient or donor declined to disclose how much of pledge was paid in 2004. |
| 36 | Ernest Rady | Finance, real estate | 30.0 million | 10.0 million | University of California-San Diego | 20.0 million | Ernest Rady Family Foundation, University of California-San Diego | |
| 36 | Jim Clark | Technology | 30.0 million | 5.0 million | Tulane University | 25.0 million | Tulane University | |
| 36 | David Filo | Technology | 30.0 million | 15.4 million | Tulane University | 14.6 million | Tulane University | |
| 36 | Jackson T. Stephens, Warren A. Stephens, Harriet C. Stephens | Investments | 30.0 million | 30.0 million | Episcopal Collegiate School Foundation | |||
| 36 | Celia Weatherhead, Albert J. Weatherhead III | Manufacturing | 30.0 million | 30.0 million | Harvard University | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 41 | Peter B. Lewis | Finance | 26.1 million | 10.7 million | American Civil Liberties Union Foundation, Playhouse Square Foundation, Solomon R. Guggenheim Foundation | 15.4 million | Princeton University, Solomon R. Guggenheim Foundation | Recipient or donor declined to disclose how much of pledge was paid in 2004. |
| 42 | Robert Kogod, Arlene Kogod | Real estate | 25.0 million | 25.0 million | Smithsonian Institution | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 42 | Terry S. Semel, Jane Bovingdon Semel | Technology | 25.0 million | 25.0 million | UCLA Foundation | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 42 | Hansjoerg Wyss | Manufacturing | 25.0 million | 25.0 million | Harvard University | |||
| 42 | William Newman, Anita Newman | Real estate | 25.0 million | 5.0 million | City University of New York | 20.0 million | City University of New York | |
| 46 | Mark Stevens, Mary Stevens | Investments | 22.6 million | $600,000 | Other groups, Phi Kappa Psi Fraternity, Santa Clara University | 22.0 million | University of Southern California | Recipient or donor declined to disclose how much of pledge was paid in 2004. |
| 47 | Ida Belle Young | Agriculture | 22.2 million (bequest) |
22.2 million | Auburn University at Montgomery, Fairview United Methodist Church, Montgomery Museum of Fine Arts, Young Meadows Presbyterian Church | |||
| 48 | Daniel M. Meyers | Marketing | 22.0 million | 17.0 million | University of Virginia | 5.0 million | University of Virginia | |
| 48 | William H. Neukom | Law | 22.0 million | 22.0 million | Dartmouth College | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 50 | Louise Wheelock Willson | Family wealth | 21.0 million (bequest) |
21.0 million | Bushnell Center for the Performing Arts, Madeira School, Nutmeg Ballet, Other groups | |||
| 51 | Charles Wyly, Dee Wyly, Cheryl Wyly, Sam Wyly | Retail | 20.0 million | 20.0 million | Dallas Center for the Performing Arts Foundation | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 51 | Lawrence Dodge, Kristina Dodge | Finance, media and entertainment, real estate | 20.0 million | 20.0 million | Chapman University | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 51 | Emmett McCoy, Miriam McCoy | Retail | 20.0 million | 10.0 million | Texas State University | 10.0 million | Texas State University | |
| 51 | Donald L. Sturm, Susan Sturm | Finance | 20.0 million | 20.0 million | University of Denver | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 55 | Arthur M. Blank | Retail | 18.9 million | 18.9 million | Arthur M. Blank Family Foundation | |||
| 56 | Helen Way Klingler | Family wealth | 18.0 million (bequest) |
18.0 million | Marquette University | |||
| 57 | Edwin E. Meader, Rachel Meader | Family wealth | 18.0 million | 18.0 million | University of Michigan | Recipient or donor declined to disclose how much of pledge was paid in 2004. | ||
| 58 | Valeria Harris Symington | Family wealth, agriculture | 17.0 million (bequest) |
17.0 million | Loudoun Country Day School, Loudoun County Public Library, National Trust for Historic Preservation, Northern Virginia Regional Park Authority, Town of Leesburg, VA | |||
| 58 | Ruth L. Kilton | Investments | 17.0 million (bequest) |
17.0 million | Rhode Island Foundation | |||
| 60 | Dennis Alter, Gisela Alter | Finance | 16.5 million | 16.5 million | Arthur Ashe Youth Tennis and Education, Temple University | Recipient or donor declined to disclose how much of pledge was paid in 2004. |

slate 60






