Current events, news, politics, culture, and more from Slate Magazine
Ask.com



political futures: Betting on the election.

Market Activity for May. | Democratic Presidential Nominee 2008

Monthly valuations for Al Gore in the 2008 race for the Democratic Presidential Nominee

Intrade

Value Date Time
1.90 Sat., 5-31-08 6:15 a.m.
2.20 Fri., 5-30-08 6:15 a.m.
2.10 Thu., 5-29-08 6:15 a.m.
2.10 Wed., 5-28-08 6:15 a.m.
2.60 Tue., 5-27-08 6:15 a.m.
2.60 Mon., 5-26-08 6:15 a.m.
2.50 Sun., 5-25-08 6:15 a.m.
2.50 Sat., 5-24-08 6:15 a.m.
2.50 Fri., 5-23-08 6:15 a.m.
2.30 Thu., 5-22-08 6:15 a.m.
2.40 Wed., 5-21-08 6:15 a.m.
2.20 Tue., 5-20-08 6:15 a.m.
2.10 Mon., 5-19-08 6:15 a.m.
2.10 Sun., 5-18-08 6:15 a.m.
2.60 Sat., 5-17-08 6:15 a.m.
3.00 Fri., 5-16-08 6:15 a.m.
3.00 Thu., 5-15-08 6:15 a.m.
3.00 Wed., 5-14-08 6:15 a.m.
2.80 Tue., 5-13-08 6:15 a.m.
2.10 Mon., 5-12-08 6:15 a.m.
2.20 Sun., 5-11-08 6:15 a.m.
2.50 Sat., 5-10-08 6:15 a.m.
2.40 Fri., 5-9-08 6:15 a.m.
2.30 Thu., 5-8-08 6:15 a.m.
2.80 Wed., 5-7-08 6:15 a.m.
4.40 Tue., 5-6-08 6:15 a.m.
4.40 Mon., 5-5-08 6:15 a.m.
4.50 Sun., 5-4-08 6:15 a.m.
4.60 Sat., 5-3-08 6:15 a.m.
4.80 Fri., 5-2-08 6:15 a.m.
4.90 Thu., 5-1-08 6:15 a.m.

News Futures

Value Date Time
1.00 Sat., 5-31-08 6:15 a.m.
1.00 Fri., 5-30-08 6:15 a.m.
1.00 Thu., 5-29-08 6:15 a.m.
1.00 Wed., 5-28-08 6:15 a.m.
1.00 Tue., 5-27-08 6:15 a.m.
1.00 Mon., 5-26-08 6:15 a.m.
1.00 Sun., 5-25-08 6:15 a.m.
1.00 Sat., 5-24-08 6:15 a.m.
1.00 Fri., 5-23-08 6:15 a.m.
1.00 Thu., 5-22-08 6:15 a.m.
1.00 Wed., 5-21-08 6:15 a.m.
1.00 Tue., 5-20-08 6:15 a.m.
1.00 Mon., 5-19-08 6:15 a.m.
1.00 Sun., 5-18-08 6:15 a.m.
1.00 Sat., 5-17-08 6:15 a.m.
1.00 Fri., 5-16-08 6:15 a.m.
1.00 Thu., 5-15-08 6:15 a.m.
1.00 Wed., 5-14-08 6:15 a.m.
1.00 Tue., 5-13-08 6:15 a.m.
1.00 Mon., 5-12-08 6:15 a.m.
1.00 Sun., 5-11-08 6:15 a.m.
1.00 Sat., 5-10-08 6:15 a.m.
1.00 Fri., 5-9-08 6:15 a.m.
1.00 Thu., 5-8-08 6:15 a.m.
2.00 Wed., 5-7-08 6:15 a.m.
2.00 Tue., 5-6-08 6:15 a.m.
3.00 Mon., 5-5-08 6:15 a.m.
3.00 Sun., 5-4-08 6:15 a.m.
2.00 Sat., 5-3-08 6:15 a.m.
2.00 Fri., 5-2-08 6:15 a.m.
2.00 Thu., 5-1-08 6:15 a.m.

Monthly valuations for Barack Obama in the 2008 race for the Democratic Presidential Nominee

Intrade

Value Date Time
91.50 Sat., 5-31-08 6:15 a.m.
91.60 Fri., 5-30-08 6:15 a.m.
91.60 Thu., 5-29-08 6:15 a.m.
91.40 Wed., 5-28-08 6:15 a.m.
91.50 Tue., 5-27-08 6:15 a.m.
91.10 Mon., 5-26-08 6:15 a.m.
91.70 Sun., 5-25-08 6:15 a.m.
91.60 Sat., 5-24-08 6:15 a.m.
92.70 Fri., 5-23-08 6:15 a.m.
92.80 Thu., 5-22-08 6:15 a.m.
92.80 Wed., 5-21-08 6:15 a.m.
92.60 Tue., 5-20-08 6:15 a.m.
92.00 Mon., 5-19-08 6:15 a.m.
92.00 Sun., 5-18-08 6:15 a.m.
92.00 Sat., 5-17-08 6:15 a.m.
91.70 Fri., 5-16-08 6:15 a.m.
91.90 Thu., 5-15-08 6:15 a.m.
90.40 Wed., 5-14-08 6:15 a.m.
90.00 Tue., 5-13-08 6:15 a.m.
90.80 Mon., 5-12-08 6:15 a.m.
90.40 Sun., 5-11-08 6:15 a.m.
88.50 Sat., 5-10-08 6:15 a.m.
89.70 Fri., 5-9-08 6:15 a.m.
90.00 Thu., 5-8-08 6:15 a.m.
86.40 Wed., 5-7-08 6:15 a.m.
76.00 Tue., 5-6-08 6:15 a.m.
75.80 Mon., 5-5-08 6:15 a.m.
73.80 Sun., 5-4-08 6:15 a.m.
73.70 Sat., 5-3-08 6:15 a.m.
74.80 Fri., 5-2-08 6:15 a.m.
75.50 Thu., 5-1-08 6:15 a.m.

Iowa Electronic Markets

Value Date Time
91.20 Sat., 5-31-08 6:15 a.m.
91.40 Fri., 5-30-08 6:15 a.m.
90.70 Thu., 5-29-08 6:15 a.m.
91.20 Wed., 5-28-08 6:15 a.m.
91.10 Tue., 5-27-08 6:15 a.m.
91.20 Mon., 5-26-08 6:15 a.m.
91.00 Sun., 5-25-08 6:15 a.m.
90.90 Sat., 5-24-08 6:15 a.m.
91.00 Fri., 5-23-08 6:15 a.m.
91.00 Thu., 5-22-08 6:15 a.m.
90.00 Wed., 5-21-08 6:15 a.m.
91.50 Tue., 5-20-08 6:15 a.m.
92.00 Mon., 5-19-08 6:15 a.m.
92.00 Sun., 5-18-08 6:15 a.m.
91.70 Sat., 5-17-08 6:15 a.m.
91.60 Fri., 5-16-08 6:15 a.m.
92.00 Thu., 5-15-08 6:15 a.m.
89.90 Wed., 5-14-08 6:15 a.m.
89.60 Tue., 5-13-08 6:15 a.m.
90.40 Mon., 5-12-08 6:15 a.m.
90.00 Sun., 5-11-08 6:15 a.m.
89.00 Sat., 5-10-08 6:15 a.m.
88.60 Fri., 5-9-08 6:15 a.m.
89.50 Thu., 5-8-08 6:15 a.m.
82.60 Wed., 5-7-08 6:15 a.m.
72.10 Tue., 5-6-08 6:15 a.m.
74.30 Mon., 5-5-08 6:15 a.m.
73.80 Sun., 5-4-08 6:15 a.m.
73.80 Sat., 5-3-08 6:15 a.m.
73.50 Fri., 5-2-08 6:15 a.m.
73.20 Thu., 5-1-08 6:15 a.m.

News Futures

Value Date Time
97.00 Sat., 5-31-08 6:15 a.m.
96.00 Fri., 5-30-08 6:15 a.m.
95.00 Thu., 5-29-08 6:15 a.m.
96.00 Wed., 5-28-08 6:15 a.m.
97.00 Tue., 5-27-08 6:15 a.m.
95.00 Mon., 5-26-08 6:15 a.m.
97.00 Sun., 5-25-08 6:15 a.m.
95.00 Sat., 5-24-08 6:15 a.m.
95.00 Fri., 5-23-08 6:15 a.m.
96.00 Thu., 5-22-08 6:15 a.m.
95.00 Wed., 5-21-08 6:15 a.m.
95.00 Tue., 5-20-08 6:15 a.m.
95.00 Mon., 5-19-08 6:15 a.m.
94.00 Sun., 5-18-08 6:15 a.m.
94.00 Sat., 5-17-08 6:15 a.m.
95.00 Fri., 5-16-08 6:15 a.m.
95.00 Thu., 5-15-08 6:15 a.m.
95.00 Wed., 5-14-08 6:15 a.m.
95.00 Tue., 5-13-08 6:15 a.m.
94.00 Mon., 5-12-08 6:15 a.m.
94.00 Sun., 5-11-08 6:15 a.m.
93.00 Sat., 5-10-08 6:15 a.m.
91.00 Fri., 5-9-08 6:15 a.m.
94.00 Thu., 5-8-08 6:15 a.m.
89.00 Wed., 5-7-08 6:15 a.m.
81.00 Tue., 5-6-08 6:15 a.m.
82.00 Mon., 5-5-08 6:15 a.m.
84.00 Sun., 5-4-08 6:15 a.m.
83.00 Sat., 5-3-08 6:15 a.m.
85.00 Fri., 5-2-08