political futures: Betting on the election.
2008 Races | Presidential Nominees: Democrat | Republican | All Candidates | Winning Party | Political Futures home
Market Activity for Jul. | Presidential 2008
Monthly valuations for Barack Obama in the 2008 race for the Presidential
| Value | Date | Time |
|---|---|---|
| 60.50 | Thu., 7-31-08 | 6:15 a.m. |
| 61.90 | Wed., 7-30-08 | 6:15 a.m. |
| 63.10 | Tue., 7-29-08 | 6:15 a.m. |
| 63.30 | Mon., 7-28-08 | 6:15 a.m. |
| 63.20 | Sun., 7-27-08 | 6:15 a.m. |
| 63.20 | Sat., 7-26-08 | 6:15 a.m. |
| 63.60 | Fri., 7-25-08 | 6:15 a.m. |
| 65.00 | Thu., 7-24-08 | 6:15 a.m. |
| 65.30 | Wed., 7-23-08 | 6:15 a.m. |
| 65.10 | Tue., 7-22-08 | 6:15 a.m. |
| 65.20 | Mon., 7-21-08 | 6:15 a.m. |
| 65.30 | Sun., 7-20-08 | 6:15 a.m. |
| 65.70 | Sat., 7-19-08 | 6:15 a.m. |
| 66.30 | Fri., 7-18-08 | 6:15 a.m. |
| 65.00 | Thu., 7-17-08 | 6:15 a.m. |
| 64.90 | Wed., 7-16-08 | 6:15 a.m. |
| 65.60 | Tue., 7-15-08 | 6:15 a.m. |
| 65.10 | Mon., 7-14-08 | 6:15 a.m. |
| 65.00 | Sun., 7-13-08 | 6:15 a.m. |
| 65.00 | Sat., 7-12-08 | 6:15 a.m. |
| 64.80 | Fri., 7-11-08 | 6:15 a.m. |
| 64.80 | Thu., 7-10-08 | 6:15 a.m. |
| 64.90 | Wed., 7-9-08 | 6:15 a.m. |
| 65.20 | Tue., 7-8-08 | 4:10 p.m. |
| Value | Date | Time |
|---|
Monthly valuations for John McCain in the 2008 race for the Presidential
| Value | Date | Time |
|---|---|---|
| 36.90 | Thu., 7-31-08 | 6:15 a.m. |
| 34.70 | Wed., 7-30-08 | 6:15 a.m. |
| 34.00 | Tue., 7-29-08 | 6:15 a.m. |
| 32.90 | Mon., 7-28-08 | 6:15 a.m. |
| 32.80 | Sun., 7-27-08 | 6:15 a.m. |
| 32.10 | Sat., 7-26-08 | 6:15 a.m. |
| 32.70 | Fri., 7-25-08 | 6:15 a.m. |
| 31.80 | Thu., 7-24-08 | 6:15 a.m. |
| 31.00 | Wed., 7-23-08 | 6:15 a.m. |
| 31.90 | Tue., 7-22-08 | 6:15 a.m. |
| 29.80 | Mon., 7-21-08 | 6:15 a.m. |
| 30.30 | Sun., 7-20-08 | 6:15 a.m. |
| 31.30 | Sat., 7-19-08 | 6:15 a.m. |
| 29.50 | Fri., 7-18-08 | 6:15 a.m. |
| 30.50 | Thu., 7-17-08 | 6:15 a.m. |
| 29.80 | Wed., 7-16-08 | 6:15 a.m. |
| 30.60 | Tue., 7-15-08 | 6:15 a.m. |
| 30.10 | Mon., 7-14-08 | 6:15 a.m. |
| 31.20 | Sun., 7-13-08 | 6:15 a.m. |
| 31.30 | Sat., 7-12-08 | 6:15 a.m. |
| 31.00 | Fri., 7-11-08 | 6:15 a.m. |
| 30.20 | Thu., 7-10-08 | 6:15 a.m. |
| 30.90 | Wed., 7-9-08 | 6:15 a.m. |
| 31.20 | Tue., 7-8-08 | 4:10 p.m. |
| Value | Date | Time |
|---|
Back to Political Futures homepage »
Go to these market sites:
Intrade
Iowa Electronic Markets
Casual Observer

political futures






