political futures: Betting on the election.
2008 Races | Presidential Nominees: Democrat | Republican | All Candidates | Winning Party | Political Futures home
Market Activity for Jul. | Control of Presidency 2008
Monthly valuations for Democrats in the 2008 race for the Control of Presidency
| Value | Date | Time |
|---|---|---|
| 63.70 | Thu., 7-31-08 | 6:15 a.m. |
| 65.00 | Wed., 7-30-08 | 6:15 a.m. |
| 66.60 | Tue., 7-29-08 | 6:15 a.m. |
| 66.70 | Mon., 7-28-08 | 6:15 a.m. |
| 66.70 | Sun., 7-27-08 | 6:15 a.m. |
| 67.60 | Sat., 7-26-08 | 6:15 a.m. |
| 68.00 | Fri., 7-25-08 | 6:15 a.m. |
| 68.10 | Thu., 7-24-08 | 6:15 a.m. |
| 68.50 | Wed., 7-23-08 | 6:15 a.m. |
| 68.10 | Tue., 7-22-08 | 6:15 a.m. |
| 68.30 | Mon., 7-21-08 | 6:15 a.m. |
| 68.60 | Sun., 7-20-08 | 6:15 a.m. |
| 68.30 | Sat., 7-19-08 | 6:15 a.m. |
| 68.40 | Fri., 7-18-08 | 6:15 a.m. |
| 67.20 | Thu., 7-17-08 | 6:15 a.m. |
| 69.30 | Wed., 7-16-08 | 6:15 a.m. |
| 69.50 | Tue., 7-15-08 | 6:15 a.m. |
| 67.10 | Mon., 7-14-08 | 6:15 a.m. |
| 67.10 | Sun., 7-13-08 | 6:15 a.m. |
| 69.90 | Sat., 7-12-08 | 6:15 a.m. |
| 67.10 | Fri., 7-11-08 | 6:15 a.m. |
| 66.80 | Thu., 7-10-08 | 6:15 a.m. |
| 67.70 | Wed., 7-9-08 | 6:15 a.m. |
| 66.80 | Tue., 7-8-08 | 4:10 p.m. |
| Value | Date | Time |
|---|---|---|
| 62.30 | Thu., 7-31-08 | 6:15 a.m. |
| 62.60 | Wed., 7-30-08 | 6:15 a.m. |
| 62.90 | Tue., 7-29-08 | 6:15 a.m. |
| 64.10 | Mon., 7-28-08 | 6:15 a.m. |
| 68.80 | Sun., 7-27-08 | 6:15 a.m. |
| 69.90 | Sat., 7-26-08 | 6:15 a.m. |
| 63.50 | Fri., 7-25-08 | 6:15 a.m. |
| 63.50 | Thu., 7-24-08 | 6:15 a.m. |
| 64.00 | Wed., 7-23-08 | 6:15 a.m. |
| 65.60 | Tue., 7-22-08 | 6:15 a.m. |
| 66.00 | Mon., 7-21-08 | 6:15 a.m. |
| 65.10 | Sun., 7-20-08 | 6:15 a.m. |
| 65.80 | Sat., 7-19-08 | 6:15 a.m. |
| 64.90 | Fri., 7-18-08 | 6:15 a.m. |
| 64.50 | Thu., 7-17-08 | 6:15 a.m. |
| 64.90 | Wed., 7-16-08 | 6:15 a.m. |
| 66.20 | Tue., 7-15-08 | 6:15 a.m. |
| 64.30 | Mon., 7-14-08 | 6:15 a.m. |
| 64.00 | Sun., 7-13-08 | 6:15 a.m. |
| 64.20 | Sat., 7-12-08 | 6:15 a.m. |
| 64.00 | Fri., 7-11-08 | 6:15 a.m. |
| 64.00 | Thu., 7-10-08 | 6:15 a.m. |
| 67.60 | Wed., 7-9-08 | 6:15 a.m. |
| 66.00 | Tue., 7-8-08 | 4:10 p.m. |
Monthly valuations for Republicans in the 2008 race for the Control of Presidency
| Value | Date | Time |
|---|---|---|
| 33.20 | Thu., 7-31-08 | 6:15 a.m. |
| 33.20 | Wed., 7-30-08 | 6:15 a.m. |
| 33.60 | Tue., 7-29-08 | 6:15 a.m. |
| 33.00 | Mon., 7-28-08 | 6:15 a.m. |
| 32.80 | Sun., 7-27-08 | 6:15 a.m. |
| 33.00 | Sat., 7-26-08 | 6:15 a.m. |
| 32.00 | Fri., 7-25-08 | 6:15 a.m. |
| 31.70 | Thu., 7-24-08 | 6:15 a.m. |
| 31.80 | Wed., 7-23-08 | 6:15 a.m. |
| 31.90 | Tue., 7-22-08 | 6:15 a.m. |
| 31.40 | Mon., 7-21-08 | 6:15 a.m. |
| 31.40 | Sun., 7-20-08 | 6:15 a.m. |
| 31.70 | Sat., 7-19-08 | 6:15 a.m. |
| 31.70 | Fri., 7-18-08 | 6:15 a.m. |
| 32.40 | Thu., 7-17-08 | 6:15 a.m. |
| 32.10 | Wed., 7-16-08 | 6:15 a.m. |
| 30.60 | Tue., 7-15-08 | 6:15 a.m. |
| 32.20 | Mon., 7-14-08 | 6:15 a.m. |
| 32.20 | Sun., 7-13-08 | 6:15 a.m. |
| 32.70 | Sat., 7-12-08 | 6:15 a.m. |
| 32.70 | Fri., 7-11-08 | 6:15 a.m. |
| 32.70 | Thu., 7-10-08 | 6:15 a.m. |
| 33.10 | Wed., 7-9-08 | 6:15 a.m. |
| 33.10 | Tue., 7-8-08 | 4:10 p.m. |
| Value | Date | Time |
|---|---|---|
| 36.40 | Thu., 7-31-08 | 6:15 a.m. |
| 37.50 | Wed., 7-30-08 | 6:15 a.m. |
| 37.00 | Tue., 7-29-08 | 6:15 a.m. |
| 36.00 | Mon., 7-28-08 | 6:15 a.m. |
| 35.50 | Sun., 7-27-08 | 6:15 a.m. |
| 35.40 | Sat., 7-26-08 | 6:15 a.m. |
| 37.00 | Fri., 7-25-08 | 6:15 a.m. |
| 36.50 | Thu., 7-24-08 | 6:15 a.m. |
| 36.00 | Wed., 7-23-08 | 6:15 a.m. |
| 35.20 | Tue., 7-22-08 | 6:15 a.m. |
| 35.10 | Mon., 7-21-08 | 6:15 a.m. |
| 35.10 | Sun., 7-20-08 | 6:15 a.m. |
| 35.20 | Sat., 7-19-08 | 6:15 a.m. |
| 35.20 | Fri., 7-18-08 | 6:15 a.m. |
| 35.50 | Thu., 7-17-08 | 6:15 a.m. |
| 35.10 | Wed., 7-16-08 | 6:15 a.m. |
| 36.90 | Tue., 7-15-08 | 6:15 a.m. |
| 35.80 | Mon., 7-14-08 | 6:15 a.m. |
| 36.30 | Sun., 7-13-08 | 6:15 a.m. |
| 36.00 | Sat., 7-12-08 | 6:15 a.m. |
| 36.00 | Fri., 7-11-08 | 6:15 a.m. |
| 36.90 | Thu., 7-10-08 | 6:15 a.m. |
| 36.00 | Wed., 7-9-08 | 6:15 a.m. |
| 34.10 | Tue., 7-8-08 | 4:10 p.m. |
Back to Political Futures homepage »
Go to these market sites:
Intrade
Iowa Electronic Markets
Casual Observer

political futures






